Deb's Variety is a family-owned variety store. It is owned by Deb and Joe Tyler. Deb's Variety has a wide selection of beer, wine and an entire room dedicated to liquor. Inside ATM machine. The deli is open for breakfast, lunch, and dinner. Featuring Southern Fried Chicken and featuring Dietz & Watson meats and cheeses.
Deb's variety is a Maine State Lottery dealer we have all the online games: Powerball, Mega millions, Megabucks plus, Lucky for Life, Hot Lotto, Pick 3 & Pick 4. We also have 24 different instant scratch off tickets ranging from $1 through $25.
Deb’s Variety is a State of Maine Department of Inland Fisheries and Wildlife Game Tagging Station.
Deb’s Variety offers both on and off highway diesel fuels. Kerosene, Regular (87 octane) Mid-grade (89 octane) and Super unleaded (93 octane) gasoline.
Sandwich Type | Small (8" Roll) | Large (12" Roll) |
---|---|---|
Ham Italian | $ 6.99 | $ 8.99 |
Salami Italian | $ 7.99 | $ 9.49 |
Ham & Salami | $ 8.75 | $ 10.75 |
Roast Beef | $ 7.99 | $ 9.99 |
Turkey | $ 7.99 | $ 9.99 |
Turkey BLT | $ 8.99 | $ 10.99 |
BLT: Bacon, Lettuce & Tomato | $ 7.00 | $ 9.00 |
Egg, Chicken or Tuna Salad | $ 7.99 | $ 9.99 |
Vegetarian | $ 6.49 | $ 8.49 |
Hot Sub: Bacon, Ham & Cheese | $ 8.49 | $ 10.49 |
Hot Sub: Steak & Cheese | $ 8.99 | $ 12.99 |
Hot Sub: Meatball | $ 8.99 | $ 11.99 |
Hot Sub: Pepperoni | $ 8.99 | $ 11.99 |
Chef Salad | $ 7.99 | $ 9.99 |
Garden Salad | $ 5.99 | $ 7.99 |
Extra Cheese | $ 2.00 | $ 3.00 |
Extra Meat | $ 2.00 | $ 3.00 |
Sandwich Type | Single Item (Serving) | In A Basket |
---|---|---|
Hamburger | $ 6.00 | $ 8.49 |
Cheeseburger | $ 6.99 | $ 9.49 |
Bacon Cheeseburger | $ 7.99 | $ 10.49 |
Chicken Burger | $ 6.49 | $ 8.99 |
Haddock Fillet | $ 8.00 | $ 10.49 |
Hot Dog | 2 for $ 4.79 | $ 7.49 |
French Fries | $ 5.49 (Small) | $ 7.49 (Large) |
Curly Fries | $ 5.99 (Small) | $ 7.99 (Large) |
Sweet Potato Fries | $ 6.99 (Small) | $ 9.99 (Large) |
Onion Rings | $ 5.99 (Small) | $ 7.99 (Large) |
Fried Mushrooms | $ 5.99 (Small) | $ 7.99 (Large) |
Mozzarella Sticks | 6 for $ 6.99 (Small) | 12 for $ 12.99 (Large) |
Hot Wings | 10 for $ 13.99 (Small) | 20 for $ 24.99 (Large) |
Jalapeno Poppers | 6 for $ 6.99 (Small) | 12 for $ 12.99 (Large) |
Broccoli & Cheese Bites | $ 6.99 (Small) |
Pizza with Topping | Small (10" Round) | Large (16" Round) |
---|---|---|
Cheese | $ 8.75 | $ 12.99 |
Single Topping | $ 9.99 | $ 14.49 |
Two Toppings | $ 10.75 | $ 14.75 |
Three Toppings | $ 11.49 | $ 16.99 |
Four Toppings | $ 12.49 | $ 18.99 |
Combo Pizza | $ 12.99 | $ 19.75 |
Super Combo Specialty | $ 14.99 | $ 22.49 |
Meat Lovers Specialty | $ 14.99 | $ 22.49 |
Vegetarian | $ 12.49 | $ 18.75 |
Buffalo Chicken | $ 11.25 | $ 18.75 |
Barbeque Chicken | $ 11.25 | $ 18.75 |
Bacon, Lettuce & Tomato Pizza | $ 11.25 | $ 18.75 |
Big Mac Pizza | $ 13.49 | $ 18.49 |
Chicken, Bacon Ranch Pizza | $ 12.99 | $ 19.45 |
Hawaiian Pizza | $ 12.49 | $ 18.99 |
Breakfast Pizza | $ 13.49 | $ 19.49 |
Seasoned Bread Sticks | $ 8.75 | $ 12.99 |
Cheesy Breadsticks | $ 8.99 | $ 12.99 |
Extra Cheese | $ 2.00 | $ 3.50 |
Extra Topping | $ 2.00 | $ 3.00 |
Chicken & Wedges | Item Count | Cost | Combo Basket | Cost |
---|---|---|---|---|
Chicken Tenders (Combos include: 3 Potato Wedges, 1 Small Side, 1 Sauce Pack & 1 Biscuit) | 1 pc 2 pcs 4 pcs 8 pcs 12 pcs | $ 2.59 $ 5.29 $ 9.99 $ 18.99 $ 27.99 | 3 pc Basket 4 pc Basket | $ 10.99 $ 12.99 |
Bone-In Chicken Pieces (Combos include: 3 Potato Wedges, 1 Small Side, 1 Sauce Pack & 1 Biscuit) | Breast Thigh Drumstick Wing | $ 3.49 $ 3.09 $ 2.59 $ 1.99 | 2 pc Basket 3 pc Basket | $ 12.99 $ 15.99 |
Potato Wedges | 1 pc | $ 0.79 | 2 pcs | $ 1.58 |
3 pcs | $ 2.07 | 4 pcs | $ 2.76 | |
8 pcs | $ 5.49 | 12 pcs | $ 7.99 | |
Available Side Items: (Small: $ 3.49 | Lg: $ 6.99) | Mashed Potatoes | Macaroni & Cheese | Cole Slaw | Biscuit |
Available Sauces (Extra Sauce: $0.69/pack) | BBQ Ranch | Buffalo Original | Honey Mustard | Sweet & Sour |
A Kiddie Cone (1 Scoop): $ 3.49
A Small Cone (2 Scoop): $ 4.99
A Large Cone (3 Scoop): $ 5.99
Sprinkles (Rainbow or Chocolate) $0.35
Sugar or Waffle Cone $0.75
Hot Fudge or Caramel Sauce $1.00
Whipped Cream Topping $1.00
Vanilla Ice Cream & A Milkbone $3.49
Large Only: $ 5.99
Regular Toppings: Hot Fudge, Caramel, Whipped Cream & Sprinkles
2 Scoops: $ 6.49
3 Scoops: $ 7.49
Additional Toppings: $ 2.00 each
Cookie Dough, M&M's, Oreo Cookie Crumble, Reese's Piece Crumble or Snicker's Crumble.
The Base: A warmed brownie.
The Ice Cream: Your Choice (2 Scoops)
The Toppings: Hot Fudge, Whipped Cream & Sprinkles.
The Cost: Just $ 8.99 each